The Isolator module is an automatic device that isolates a part of the loop by opening when the line voltage drops below 14Volts. These modules should be spaced between groups of sensors or modules in a loop to isolate the faulty area from the rest of the loop. If a short occurs between any two isolators, then both isolators immediately switch to an open state and isolate the devices between them. The remaining units on the loop continue to fully operate. Recommended to connect a maximum of 20 devices to each isolator. The module blinks indicating normal status and a steady glow when activated.
Electrical Specifications | ||
---|---|---|
Min Supply Voltage (Vmin) | 17V | |
Max Supply Voltage(Vmax) | 28VDC | |
Nominal Supply Voltage(V ) | 24VDC | |
Quiescent Current at 24V(Ic) | 30μA | |
Operating Temperature | 10°C to 49°C | |
Storage Temperature | 10°C to 60°C. | |
Leakage Current at 24V(IL) | 2 mA when isolating | |
Max Curent (through loop)(IC ) | 1 mA when isolating | |
Isolating Voltage (Vco) | < 14V | |
Maximum on resistance(Zc) | 0.02 | |
Re-connect Voltage(Voc) | 14 ~ 16V | |
Mechanical Specification | |||
---|---|---|---|
IP rating | IP 40 | ||
Dimensions |
(76.6L X 71.6W X 22D) mm (without gang holder) (125.5L X 85.5W X 22.2D) mm (with gang holder) |
||
Material | FRABS | ||
Weight | 70 g | ||